| Due | From | To | Expected | Platform | Operator |
|---|---|---|---|---|---|
| 05:34 | Coventry | Birmingham New Street | 05:45 | 3 | LNR & WMR |
| 05:46 | Birmingham New Street | London Euston | On time | 4 | LNR & WMR |
| 06:00 | Wolverhampton | London Euston | On time | 4 | Avanti West Coast |
| 06:02 | Northampton | Birmingham New Street | 06:08 | 2 | LNR & WMR |
| 06:13 | Birmingham New Street | Bournemouth | On time | 5 | CrossCountry |
| 06:17 | Wolverhampton | London Euston | On time | 4 | Avanti West Coast |
| 06:17 | Birmingham International | Rugeley Trent Valley | On time | 3 | LNR & WMR |
| 06:22 | Coventry | Birmingham New Street | On time | 2 | LNR & WMR |
| 06:24 | Birmingham New Street | London Euston | On time | 4 | LNR & WMR |
| 06:35 | Northampton | Birmingham New Street | On time | 2 | LNR & WMR |
| Due | From | To | Expected | Line | Operator |
|---|---|---|---|---|---|
| 05:27 | Coleshill Road | Birmingham International Station | On time | 97a | National Express West Midlands |
| 05:30 | Tulip Walk | Church Centre | On time | 97 | National Express West Midlands |
| 05:48 | Lakeside | Solihull Station | On time | x12 | National Express West Midlands |
| 05:48 | Waterside Centre | Solihull Station | On time | x12 | National Express West Midlands |
| 05:50 | Tulip Walk | Church Centre | On time | 97 | National Express West Midlands |
| 06:07 | Coleshill Road | Birmingham International Station | On time | 97a | National Express West Midlands |
| 06:08 | Heath Farm | Church Centre | 06:08 | 97a | National Express West Midlands |
| 06:09 | Tulip Walk | Church Centre | 06:09 | 97a | National Express West Midlands |
| 06:18 | Lakeside | Solihull Station | 06:18 | x12 | National Express West Midlands |
| 06:18 | Waterside Centre | Solihull Station | 06:19 | x12 | National Express West Midlands |
*Please note correct change is required for 75 Claribel bus
*For more information on Swift card please visit
https://www.networkwestmidlands.com/swift
Well connected office space at Birmingham Business Park